Bacino del fiume Foglia

 
   
Stazione di TAVOLETO m s.l.m. 426
ANNO GEN FEB MAR APR MAG GIU LUG AGO SET OTT NOV DIC

TOT

1921 2,0 13,0 38,0 136,0 77,0 172,0 0,0 70,0 5,0 100,0 163,0 106,0 882,0
1922 60,0 58,0 108,0 172,0 15,0 84,0 23,0 0,0 246,0 204,0 27,0 11,0 1008,0
1923 25,0 96,0 73,0 54,0 29,0 103,0 12,0 56,0 58,0 39,0 112,0 76,0 733,0
1924 73,0 102,0 201,0 121,0 51,0 95,0 28,0 102,0 99,0 90,0 41,0 79,0 1082,0
1925 1,0 100,0 65,0 51,0 67,0 64,0 30,0 44,0 230,0 59,0 116,0 8,0 835,0
1926 76,0 15,0 57,0 58,0 104,0 30,0 52,0 64,0 101,0 48,0 69,0 163,0 837,0
1927 88,0 54,0 45,0 25,0 163,0 14,0 0,0 13,0 104,0 45,0 56,0 199,0 806,0
1928 67,0 42,0 175,0 61,0 91,0 23,0 0,0 2,0 217,0 172,0 116,0 68,0 1034,0
1929 82,0 65,0 18,0 60,0 27,0 15,0 25,0 121,0 15,0 31,0 134,0 119,0 712,0
1930 38,0 82,0 15,0 35,0 132,0 52,0 61,0 56,0 71,0 156,0 47,0 51,0 796,0
1931 28,0 172,0 110,0 71,0 104,0 7,0 32,0 0,0 129,0 66,0 79,0 57,0 855,0
1932 64,0 33,0 72,0 146,0 55,0 173,0 68,0 11,0 31,0 81,0 44,0 91,0 869,0
1933 25,0 107,0 16,0 64,0 152,0 129,0 59,0 10,0 166,0 127,0 167,0 143,0 1165,0
1934 61,0 105,0 87,0 71,0 30,0 107,0 12,0 97,0 173,0 150,0 91,0 84,0 1068,0
1935 83,0 86,0 48,0 33,0 36,0 2,0 18,0 63,0 15,0 118,0 80,0 108,0 690,0
1936 77,0 102,0 60,0 168,0 56,0 135,0 35,0 34,0 132,0 197,0 36,0 62,0 1094,0
1937 61,0 33,0 114,0 182,0 41,0 88,0 120,0 111,0 208,0 138,0 138,0 181,0 1415,0
1938 21,0 41,0 22,0 73,0 129,0 50,0 16,0 108,0 64,0 120,0 64,0 90,0 798,0
1939 91,0 29,0 107,0 85,0 303,0 171,0 41,0 26,0 160,0 125,0 46,0 149,0 1333,0
1940 118,0 68,0 14,0 63,0 55,0 179,0 60,0 75,0 18,0 231,0 147,0 68,0 1096,0
1941 94,0 136,0 24,0 72,0 215,0 62,0 54,0 79,0 116,0 171,0 220,0 67,0 1310,0
1942 65,0 154,0 52,0 49,0 46,0 37,0 147,0 53,0 40,0 50,0 115,0 77,0 885,0
1943 47,0 60,0 43,0 15,0 60,0 43,0 7,0 0,0 149,0 192,0 144,0 93,0 853,0
1944                          
1945                          
1946                          
1947 93,0 110,0 50,0 32,0 32,0 46,0 1,0 71,0 145,0 115,0 59,0 86,0 840,0
1948 116,0 84,0 0,0 74,0 45,0 30,0 74,0 18,0 88,0 129,0 108,0 37,0 803,0
1949 37,0 0,0 52,0 16,0 87,0 78,0 6,0 66,0 94,0 134,0 131,0 28,0 729,0
1950 91,0 50,0 52,0 116,0 28,0 56,0 67,0 76,0 85,0 72,0 49,0 96,0 838,0
1951 155,9 94,1 136,7 94,6 72,3 37,6 96,3 4,5 131,8 205,1 101,3 64,9 1195,1
1952 76,1 59,8 10,6 47,6 66,9 27,7 33,1 14,6 51,1 36,6 83,5 221,2 728,8
1953 110,1 93,9 32,7 108,8 116,3 88,4 25,3 70,2 51,0 122,9 16,5 44,1 880,2
1954 53,6 55,0 44,4 46,1 169,0 47,3 81,0 47,8 27,5 54,9 100,0 26,4 753,0
1955 18,2 147,2 143,0 26,4 10,6 49,8 58,0 84,0 242,2 183,2 105,8 49,2 1117,6
1956 56,6 120,2 55,2 128,8 42,0 102,4 58,0 9,8 9,4 43,4 372,8 76,2 1074,8
1957 95,6 51,2 49,6 101,8 154,4 26,8 29,0 64,2 68,0 77,0 30,6 28,0 776,2
1958 41,4 29,0 163,4 169,4 34,8 65,6 16,0 16,4 38,8 90,6 191,2 64,2 920,8
1959 82,2 54,2 82,0 78,6 102,8 113,0 36,0 137,4 192,4 59,4 77,8 191,0 1206,8
1960 104,4 88,2 138,4 143,6 39,4 35,0 115,6 15,0 152,8 75,6 59,8 177,6 1145,4
1961 73,2 10,4 26,0 110,6 83,4 43,2 86,8 5,8 28,2 125,6 144,6 123,8 861,6
1962 66,0 57,6 110,0 57,2 54,2 42,8 40,6 1,8 61,4 165,2 242,8 50,6 950,2
1963 139,6 98,0 39,8 51,0 104,0 82,6 61,2 113,6 106,4 189,6 40,6 105,2 1131,6
1964 3,6 26,8 205,2 38,2 31,8 113,2 131,6 34,2 91,6 236,8 107,4 144,6 1165,0
1965 63,6 66,6 36,2 117,4 100,8 51,6 7,8 61,4 102,2 3,2 101,4 65,6 777,8
1966 76,2 30,2 34,8 50,4 76,0 31,6 52,6 8,4 119,0 111,4 141,4 55,6 787,6
1967 118,6 17,6 11,4 117,6 17,0 76,8 43,2 42,4 40,4 5,4 77,8 81,0 649,2
1968 66,6 51,4 19,0 45,4 80,0 105,2 95,6 85,4 21,4 28,4 73,2 89,4 761,0
1969 26,6 123,8 85,0 69,6 38,6 70,4 103,4 87,8 61,6 23,4 82,4 129,6 902,2
1970 43,6 41,2 37,6 27,0 42,0 40,6 147,8 53,2 99,4 57,4 30,2 172,0 792,0
1971 76,0 35,4 104,8 33,2 32,2 53,0 17,0 9,6 155,8 11,4 104,2 19,0 651,6
1972 96,8 111,6 41,2 202,6 51,0 20,8 85,4 129,8 78,0 37,6 35,8 32,0 922,6
1973 114,6 82,4 73,4 94,2 3,0 13,4 35,4 98,8 124,6 39,2 59,6 30,6 769,2
1974 22,6 32,2 39,8 64,8 100,0 31,8 21,6 87,5 30,0 121,6 72,6 39,0 663,5
1975 6,6 47,0 38,2 23,4 95,6 60,6 15,8 207,4 25,2 101,4 77,8 41,6 740,6
1976 8,6 140,6 151,4 38,2 17,4 74,2 65,8 260,6 62,6 92,0 118,0 66,0 1095,4
1977 21,0 61,0 61,0 42,0 63,8 82,2 158,6 90,8 79,6 47,0 104,2 48,8 860,0
1978 62,6 47,8 112,4 149,2 80,0 103,0 20,8 40,2 78,0 121,4 111,8 62,8 990,0
1979 85,4 116,4 19,4 66,6 0,0 37,8 73,5 85,4 63,6 97,4 313,4 63,6 1022,5
1980 128,2 8,6 95,0 98,8 169,6 117,4 12,0 33,6 14,8 109,4 249,2 119,0 1155,6
1981 36,8 59,0 45,4 26,8 33,2 174,0 20,0 68,2 157,6 28,2 28,4 158,0 835,6
1982 30,6 44,0 188,6 75,4 64,4 24,8 42,8 122,8 31,6 113,0 72,2 141,8 952,0
1983 25,2 64,4 90,0 25,8 45,6 51,0 13,2 28,8 35,2 29,6 20,8 23,4 453,0
1984 36,4 92,8 122,4 106,8 102,4 32,6 15,2 56,2 136,0 89,2 87,4 59,6 937,0
1985 83,0 39,8 125,0 22,6 39,8 19,0 5,4 40,0 25,8 111,2 104,2 58,6 674,4
1986 42,8 118,6 96,8 70,0 14,8 150,6 128,8 5,4 64,4 38,4 91,6 31,6 853,8
1987 137,6 73,0 64,4 40,6 106,4 50,0 14,2 33,8 69,8 108,6 108,0 100,2 906,6
1988 29,0 53,2 50,0 86,0 44,2 63,0 0,0 12,6 48,8 42,4 63,6 14,8 507,6
1989 8,4 11,2 55,2 61,6 76,2 104,2 141,6 109,8 159,0 18,8 68,6 14,4 829,0
MEDIA 63,8 69,0 72,0 76,7 72,8 69,1 49,3 59,2 92,4 97,2 101,1 83,1 905,5

 

I dati sono estratti dagli ANNALI IDROLOGICI dell'UFFICIO IDROGRAFICO e MAREOGRAFICO di Bologna della PRESIDENZA DEL CONSIGLIO DEI MINISTRI

 

Ultima modifica effettuata il 9 settembre 2005 da Piero Paolucci

ossmeteo@uniurb.it