Bacino del fiume Metauro

 
   
Stazione di SANT'ANGELO IN VADO m s.l.m. 359
ANNO GEN FEB MAR APR MAG GIU LUG AGO SET OTT NOV DIC

TOT

1921                          
1922                          
1923                          
1924                          
1925 12,0 162,0 101,0 97,0 64,0 78,0 42,0 23,0 124,0 70,0 118,0 90,0 981,0
1926 134,0 30,0 85,0 85,0 42,0 19,0 55,0 69,0 72,0 87,0 96,0 268,0 1042,0
1927 114,0 79,0 62,0 46,0 61,0 24,0 2,0 24,0 56,0 61,0 82,0 256,0 867,0
1928 36,0 22,0 171,0 81,0 120,0 1,0 1,0 17,0 205,0 195,0 105,0 107,0 1061,0
1929 98,0 55,0 8,0 64,0 58,0 44,0 24,0 57,0 23,0 65,0 161,0 112,0 769,0
1930 36,0 108,0 54,0 60,0 135,0 77,0 47,0 76,0 79,0 64,0 31,0 47,0 814,0
1931 57,0 154,0 123,0 77,0 80,0 5,0 4,0 16,0 78,0 128,0 91,0 44,0 857,0
1932 32,0 27,0 144,0 109,0 66,0 78,0 45,0 3,0 55,0 179,0 62,0 107,0 907,0
1933 50,0 170,0 41,0 84,0 106,0 61,0 40,0 5,0 146,0 129,0 240,0 206,0 1278,0
1934 64,0 126,0 174,0 91,0 61,0 94,0 40,0 55,0 70,0 131,0 139,0 94,0 1139,0
1935 110,0 148,0 62,0 59,0 78,0 8,0 61,0 73,0 29,0 132,0 114,0 195,0 1069,0
1936 101,0 105,0 72,0 187,0 46,0 117,0 47,0 8,0 104,0 175,0 41,0 66,0 1069,0
1937 105,0 60,0 243,0 127,0 51,0 71,0 153,0 108,0 221,0 94,0 132,0 304,0 1669,0
1938 81,0 63,0 38,0 101,0 110,0 79,0 28,0 98,0 22,0 123,0 96,0 116,0 955,0
1939 100,0 9,0 157,0 88,0 308,0 102,0 9,0 65,0 141,0 107,0 61,0 157,0 1304,0
1940 163,0 99,0 27,0 84,0 53,0 140,0 61,0 74,0 50,0 314,0 209,0 121,0 1395,0
1941 113,0 228,0 47,0 75,0 155,0 54,0 28,0 45,0 63,0 124,0 183,0 77,0 1192,0
1942 97,0 215,0 48,0 80,0 78,0 47,0 55,0 18,0 94,0 51,0 203,0 129,0 1115,0
1943 108,0 86,0 61,0 15,0 74,0 26,0 27,0 1,0 148,0 158,0 146,0 124,0 974,0
1944 48,0 124,0 111,0 88,0 23,0 58,0 21,0 87,0 126,0 288,0 168,0 132,0 1274,0
1945                          
1946 106,0 12,0 47,0 25,0 85,0 35,0 95,0 43,0 20,0 145,0 311,0 116,0 1040,0
1947 122,0 207,0 83,0 43,0 25,0 86,0 12,0 30,0 137,0 84,0 86,0 119,0 1034,0
1948 189,0 109,0 0,0 83,0 88,0 55,0 59,0 16,0 122,0 140,0 61,0 48,0 970,0
1949 61,0 6,0 62,0 15,0 84,0 72,0 5,0 71,0 80,0 157,0 163,0 51,0 827,0
1950 83,0 64,0 60,0 139,0 27,0 37,0 7,0 48,0 89,0 85,0 71,0 126,0 836,0
1951 167,0 153,4 129,6 76,4 118,4 16,4 104,2 16,6 171,0 181,0 130,6 81,6 1346,2
1952 126,6 88,8 7,8 49,8 53,8 23,0 59,8 30,6 71,8 48,6 118,2 227,2 906,0
1953 103,8 117,4 22,2 90,6 99,8 89,4 19,2 94,4 55,2 129,0 31,4 63,4 915,8
1954 84,0 63,6 87,6 52,8 142,8 34,6 42,0 55,6 33,0 78,4 84,4 33,8 792,6
1955 34,8 148,6 132,6 20,4 12,4 14,8 62,2 100,0 104,2 94,8 117,0 79,4 921,2
1956 69,6 77,2 82,4 116,0 57,0 98,4 36,4 6,4 21,4 42,0 203,8 66,8 877,4
1957 107,4 110,8 41,4 118,0 121,6 11,6 35,2 33,0 18,6 85,6 51,2 78,6 813,0
1958 82,4 50,4 166,0 148,6 55,8 52,8 39,2 20,6 38,8 111,8 203,8 148,4 1118,6
1959 103,2 74,0 94,8 99,0 79,2 103,2 69,0 129,4 90,8 83,4 85,0 291,2 1302,2
1960 87,4 214,6 154,2 107,6 37,4 33,0 107,2 25,2 203,8 192,0 97,8 168,2 1428,4
1961 103,4 30,2 23,0 89,6 77,0 51,0 145,0 39,0 40,6 170,8 192,0 137,6 1099,2
1962 63,2 57,2 162,6 85,2 48,0 46,0 27,4 0,0 55,0 127,6 221,2 89,8 983,2
1963 162,6 107,6 67,2 59,6 110,0 136,4 55,6 34,4 127,6 186,6 106,0 180,4 1334,0
1964 9,0 47,6 158,4 51,6 39,4 119,0 122,4 51,4 84,8 347,0 107,6 190,2 1328,4
1965 106,6 65,2 95,0 103,0 137,8 66,2 2,4 104,4 186,2 9,4 193,4 95,8 1165,4
1966 79,4 34,6 30,4 56,0 99,4 42,0 92,8 15,6 123,0 101,2 127,6 113,6 915,6
1967 37,4 29,4 21,8 121,4 38,6 64,8 38,4 37,2 38,2 11,2 133,6 152,0 724,0
1968 92,0 181,8 31,6 55,4 173,4 108,6 47,4 116,6 53,6 35,4 120,4 150,6 1166,8
1969 55,4 173,2 121,2 90,0 68,0 113,2 97,8 103,8 95,0 11,8 143,0 87,0 1159,4
1970 95,2 114,4 113,8 40,8 60,4 31,4 26,4 100,2 16,2 37,8 89,8 142,0 868,4
1971 108,6 52,4 108,6 41,4 58,2 35,2 39,4 1,6 67,4 29,8 145,6 20,4 708,6
1972 91,2 82,4 39,8 128,8 86,8 29,4 59,2 82,4 104,4 34,6 73,2 50,8 863,0
1973 142,4 65,6 97,6 113,8 9,4 62,8 48,8 81,0 189,0 92,2 55,2 56,0 1013,8
1974 34,6 51,4 49,8 99,2 78,2 79,8 35,4 78,2 67,8 90,4 100,0 21,0 785,8
1975 16,0 38,4 76,2 50,2 86,6 34,2 32,8 130,0 38,6 68,8 123,2 69,0 764,0
1976 33,0 141,2 167,0 53,2 49,2 95,6 96,4 151,2 75,0 146,0 115,6 171,8 1295,2
1977 80,2 124,2 66,6 32,2 45,2 22,2 34,8 79,8 89,6 86,2 118,8 63,0 842,8
1978 108,0 97,8 139,8 168,4 77,0 140,6 73,4 44,2 78,4 130,6 135,9 119,4 1313,5
1979 115,0 138,6 91,0 102,8 2,6 54,6 82,8 59,0 57,0 72,6 211,6 93,0 1080,6
1980 102,1 35,6 123,0 76,4 133,2 49,0 15,4 42,4 16,0 109,2 335,8 87,4 1125,5
1981 40,4 43,2 61,8 40,2 63,2 121,2 67,6 29,8 150,8 64,8 18,8 205,0 906,8
1982 46,0 44,0 140,6 67,6 104,2 16,2 37,6 70,6 67,4 197,4 126,6 215,2 1133,4
1983 20,0 122,6 125,0 54,8 60,2 116,4 37,2 162,4 83,0 58,0 21,4 71,4 932,4
1984 67,8 124,8 128,2 97,4 148,4 32,2 27,0 68,4 215,6 78,8 82,8 53,4 1124,8
1985 82,8 48,2 111,4 51,4 64,2 32,0 14,6 59,2 1,0 79,8 147,2 93,6 785,4
1986 79,2 138,2 116,6 94,2 40,4 156,4 134,6 37,4 70,2 51,6 89,6 51,4 1059,8
1987 145,4 67,8 68,8 29,6 133,4 68,6 15,2 62,6 43,4 152,0 166,0 110,2 1063,0
1988 43,8 50,8 66,6 49,4 63,0 77,8 7,8 18,6 75,6 47,2 56,4 16,0 573,0
1989 7,0 39,6 45,6 93,4 64,0 116,4 112,2 81,8 151,0 46,0 95,2 21,0 873,2
MEDIA 83,7 92,4 88,3 79,4 79,3 63,5 49,5 56,0 87,9 109,5 124,2 115,3 1028,9

 

I dati sono estratti dagli ANNALI IDROLOGICI dell'UFFICIO IDROGRAFICO e MAREOGRAFICO di Bologna della PRESIDENZA DEL CONSIGLIO DEI MINISTRI

 

Ultima modifica effettuata il 9 settembre 2005 da Piero Paolucci

ossmeteo@uniurb.it