Bacino del fiume Metauro

 
   
Stazione di BARGNI m s.l.m. 273
ANNO GEN FEB MAR APR MAG GIU LUG AGO SET OTT NOV DIC

TOT

1921 32,0 45,0 23,0 121,0 96,0 132,0 0,0 50,0 0,0 140,0 173,0 79,0 891,0
1922 84,0 72,0 47,0 70,0 6,0 94,0 32,0 4,0 172,0 159,0 52,0 50,0 842,0
1923 38,0 83,0 65,0 60,0 29,0 85,0 35,0 48,0 17,0 15,0 163,0 145,0 783,0
1924 72,0 147,0 189,0 138,0 73,0 111,0 28,0 44,0 104,0 38,0 87,0 114,0 1145,0
1925 4,0 91,0 100,0 50,0 46,0 48,0 21,0 29,0 245,0 50,0 105,0 73,0 862,0
1926 105,0 27,0 64,0 43,0 67,0 65,0 141,0 45,0 114,0 8,0 74,0 335,0 1088,0
1927 115,0 103,0 35,0 29,0 106,0 10,0 4,0 22,0 83,0 63,0 81,0 312,0 963,0
1928 41,0 28,0 175,0 52,0 136,0 5,0 0,0 15,0 219,0 142,0 82,0 64,0 959,0
1929 95,0 105,0 24,0 81,0 46,0 22,0 48,0 84,0 22,0 50,0 181,0 78,0 836,0
1930 27,0 105,0 23,0 57,0 74,0 77,0 87,0 78,0 119,0 136,0 57,0 78,0 918,0
1931 43,0 106,0 83,0 31,0 33,0 14,0 41,0 0,0 115,0 67,0 78,0 142,0 753,0
1932 29,0 17,0 127,0 108,0 40,0 90,0 51,0 34,0 18,0 91,0 60,0 91,0 756,0
1933 149,0 194,0 17,0 99,0 159,0 131,0 18,0 0,0 172,0 107,0 181,0 127,0 1354,0
1934 95,0 148,0 56,0 50,0 24,0 98,0 35,0 65,0 97,0 96,0 91,0 36,0 891,0
1935 112,0 63,0 17,0 24,0 17,0 0,0 43,0 80,0 62,0 117,0 82,0 104,0 721,0
1936 43,0 94,0 48,0 111,0 60,0 89,0 86,0 0,0 115,0 141,0 30,0 38,0 855,0
1937 63,0 59,0 73,0 143,0 36,0 89,0 52,0 102,0 141,0 107,0 76,0 268,0 1209,0
1938 31,0 57,0 29,0 98,0 86,0 24,0 40,0 129,0 49,0 80,0 59,0 70,0 752,0
1939 79,0 15,0 109,0 95,0 310,0 118,0 25,0 33,0 182,0 87,0 38,0 138,0 1229,0
1940 189,0 81,0 42,0 74,0 53,0 145,0 56,0 106,0 32,0 198,0 199,0 89,0 1264,0
1941 66,0 100,0 59,0 65,0 134,0 36,0 49,0 87,0 110,0 193,0 156,0 99,0 1154,0
1942 72,0 185,0 82,0 64,0 24,0 75,0 167,0 23,0 78,0 21,0 169,0 92,0 1052,0
1943 116,0 79,0 67,0 29,0 86,0 47,0 5,0 23,0 86,0 209,0 125,0 100,0 972,0
1944 40,0 141,0 176,0 108,0 50,0 102,0 22,0 40,0 75,0 250,0 195,0 101,0 1300,0
1945 65,0 9,0 24,0 41,0 4,0 21,0 13,0 28,0 47,0 36,0 99,0 78,0 465,0
1946 89,0 0,0 45,0 43,0 23,0 8,0 54,0 23,0 17,0 131,0 250,0 208,0 891,0
1947 72,0 109,0 43,0 27,0 41,0 50,0 0,0 62,0 119,0 112,0 40,0 76,0 751,0
1948 90,0 63,0 0,0 59,0 40,0 29,0 68,0 6,0 112,0 102,0 116,0 45,0 730,0
1949 48,0 0,0 66,0 10,0 107,0 114,0 40,0 112,0 140,0 161,0 92,0 44,0 934,0
1950 107,0 60,0 44,0 68,0 64,0 59,0 30,0 84,0 89,0 52,0 52,0 75,0 784,0
1951 174,8 96,0 146,0 75,2 68,8 19,4 75,2 1,8 98,4 210,8 86,8 39,4 1092,6
1952 92,6 57,6 12,4 28,6 71,8 22,0 12,2 20,6 44,2 39,2 108,6 207,8 717,6
1953 147,8 142,0 41,6 77,4 107,8 118,8 100,8 85,2 58,0 89,6 24,2 47,6 1040,8
1954 89,2 80,4 68,8 70,0 147,2 71,6 50,6 60,0 28,0 81,0 95,6 18,4 860,8
1955 15,2 105,6 145,6 30,2 18,0 62,8 67,0 97,4 242,2 180,4 117,8 43,8 1126,0
1956 49,6 99,0 59,4 99,2 41,0 62,0 56,0 6,6 2,4 29,0 290,4 72,8 867,4
1957 123,8 39,4 55,4 99,6 144,6 25,4 45,2 36,8 58,2 67,2 16,4 29,6 741,6
1958 44,0 32,6 182,8 142,0 33,4 100,0 11,4 12,8 21,0 98,4 161,0 37,6 877,0
1959 97,2 52,6 66,4 37,2 99,0 80,8 34,2 132,8 96,2 65,6 62,0 221,4 1045,4
1960 91,2 62,2 104,2 114,0 31,6 110,8 60,6 3,8 160,0 56,8 71,4 147,0 1013,6
1961 75,6 13,2 38,0 100,2 97,6 48,6 84,2 10,4 15,8 178,2 100,2 121,0 883,0
1962 88,8 47,8 121,2 46,2 43,8 72,6 18,4 1,2 54,0 140,4 201,4 64,6 900,4
1963 106,8 106,2 32,2 49,4 77,6 67,8 38,6 62,8 73,4 101,4 34,4 144,2 894,8
1964 5,8 29,4 178,6 51,2 28,0 110,0 119,6 117,6 49,4 248,0 93,6 95,4 1126,6
1965 64,8 106,2 27,8 130,2 125,2 56,2 8,4 163,8 125,0 3,2 102,0 66,4 979,2
1966 85,8 18,2 41,6 54,6 44,4 14,4 57,8 26,8 141,4 91,2 155,0 43,6 774,8
1967 73,0 6,0 6,4 98,6 28,0 87,4 32,0 115,8 96,2 0,6 74,6 107,2 725,8
1968 112,4 62,6 13,8 44,0 121,6 135,7 53,0 86,6 19,6 37,8 71,8 107,4 866,3
1969 26,0 150,2 96,4 68,2 36,2 57,2 48,0 66,2 107,2 14,8 68,2 68,6 807,2
1970 27,4 70,0 28,8 19,6 40,0 27,0 54,6 56,6 87,8 32,0 27,2 109,0 580,0
1971 59,4 51,6 121,6 53,2 30,0 23,2 11,2 1,6 55,0 14,6 100,6 12,8 534,8
1972 72,2 102,2 55,0 144,0 72,8 33,6 55,4 116,2 129,6 61,6 31,6 32,2 906,4
1973 124,6 93,8 97,4 174,4 5,0 25,0 22,6 125,4 173,0 71,2 64,2 31,6 1008,2
1974 9,8 18,2 48,2 75,2 67,2 56,4 53,6 78,0 24,2 127,2 84,8 15,6 658,4
1975 2,2 65,0 35,8 14,2 106,8 36,0 9,4 251,0 30,2 79,8 60,6 62,4 753,4
1976 14,8 117,8 153,0 57,4 40,0 94,2 133,6 204,2 117,2 138,8 105,0 84,8 1260,8
1977 16,2 56,8 65,6 46,0 58,8 37,8 24,2 115,2 97,8 34,4 127,4 49,0 729,2
1978 113,0 45,8 92,0 153,2 60,2 130,8 35,2 52,8 120,6 145,4 110,0 88,4 1147,4
1979 59,8 152,4 24,6 55,0 0,2 51,2 65,2 107,2 53,0 83,8 286,8 71,0 1010,2
1980 110,4 24,6 106,4 96,8 144,8 66,6 8,2 118,4 17,6 80,0 261,4 95,8 1131,0
1981 51,4 38,8 56,0 28,2 35,8 203,8 26,2 35,4 166,2 40,2 39,4 136,2 857,6
1982 26,4 40,0 248,0 68,8 82,6 15,6 38,4 114,0 56,8 200,2 115,0 252,2 1258,0
1983 10,4 73,6 96,0 43,6 27,2 45,4 32,0 89,4 80,0 86,0 13,0 22,8 619,4
1984 39,8 118,8 117,8 115,6 130,4 30,6 25,4 84,4 161,6 69,4 65,8 63,2 1022,8
1985 79,2 55,0 136,4 50,2 47,6 36,2 6,8 27,2 4,2 168,8 130,2 54,8 796,6
1986 53,6 134,0 89,6 60,0 7,8 113,2 154,4 37,8 23,0 46,8 76,4 18,0 814,6
1987 131,2 48,6 84,8 26,0 102,0 42,4 33,0 48,6 39,2 74,0 113,0 116,4 859,2
1988 26,2 47,4 38,4 58,0 45,2 106,0 5,0 17,2 64,0 37,0 64,8 14,2 523,4
1989 5,4 7,4 55,8 39,0 94,6 74,0 110,8 81,2 103,8 47,4 47,8 11,8 679,0
MEDIA 69,7 73,3 74,5 70,2 67,2 66,1 45,9 62,7 87,6 94,7 102,9 92,4 907,2

 

I dati sono estratti dagli ANNALI IDROLOGICI dell'UFFICIO IDROGRAFICO e MAREOGRAFICO di Bologna della PRESIDENZA DEL CONSIGLIO DEI MINISTRI

 

Ultima modifica effettuata il 9 settembre 2005 da Piero Paolucci

ossmeteo@uniurb.it