Bacino del fiume Metauro

 
   
Stazione di BARCHI m s.l.m. 319
ANNO GEN FEB MAR APR MAG GIU LUG AGO SET OTT NOV DIC

TOT

1921 29,0 78,0 43,0 116,0 134,0 121,0 22,0 99,0 28,0 148,0 192,0 90,0 1100,0
1922 64,0 70,0 69,0 90,0 35,0 103,0 37,0 8,0 175,0 265,0 76,0 3,0 995,0
1923 70,0 99,0 102,0 71,0 71,0 114,0 25,0 49,0 78,0 24,0 102,0 164,0 969,0
1924 107,0 157,0 55,0 174,0 77,0 51,0 32,0 49,0 79,0 80,0 79,0 149,0 1089,0
1925 4,0 65,0 77,0 69,0 68,0 15,0 48,0 58,0 243,0 40,0 108,0 42,0 837,0
1926 85,0 28,0 60,0 55,0 54,0 42,0 140,0 52,0 81,0 10,0 36,0 269,0 912,0
1927 82,0 98,0 40,0 20,0 109,0 11,0 0,0 19,0 160,0 82,0 91,0 189,0 901,0
1928 33,0 26,0 95,0 77,0 98,0 9,0 2,0 11,0 297,0 176,0 27,0 64,0 915,0
1929 98,0 81,0 37,0 60,0 49,0 13,0 19,0 81,0 13,0 37,0 164,0 112,0 764,0
1930 54,0 98,0 25,0 40,0 52,0 53,0 124,0 85,0 111,0 118,0 27,0 61,0 848,0
1931 17,0 111,0 101,0 74,0 44,0 20,0 21,0 0,0 102,0 59,0 78,0 76,0 703,0
1932 42,0 20,0 131,0 85,0 50,0 52,0 88,0 11,0 13,0 116,0 54,0 90,0 752,0
1933 136,0 140,0 9,0 53,0 101,0 85,0 20,0 0,0 121,0 108,0 175,0 125,0 1073,0
1934 90,0 80,0 73,0 49,0 40,0 82,0 22,0 114,0 143,0 45,0 82,0 43,0 863,0
1935 121,0 73,0 22,0 29,0 22,0 0,0 24,0 42,0 50,0 113,0 67,0 137,0 700,0
1936 44,0 97,0 55,0 106,0 26,0 90,0 27,0 15,0 90,0 116,0 47,0 41,0 754,0
1937 62,0 64,0 74,0 136,0 56,0 57,0 63,0 57,0 124,0 121,0 85,0 243,0 1142,0
1938 49,0 48,0 31,0 91,0 121,0 18,0 23,0 126,0 55,0 77,0 50,0 73,0 762,0
1939 92,0 16,0 91,0 97,0 260,0 89,0 23,0 36,0 150,0 92,0 34,0 103,0 1083,0
1940 179,0 109,0 30,0 68,0 64,0 124,0 33,0 61,0 47,0 188,0 132,0 104,0 1139,0
1941 63,0 94,0 41,0 57,0 128,0 35,0 79,0 39,0 117,0 192,0 141,0 76,0 1062,0
1942 97,0 152,0 73,0 67,0 37,0 56,0 126,0 28,0 59,0 24,0 131,0 60,0 910,0
1943 71,0 61,0 46,0 36,0 47,0 40,0 6,0 0,0 71,0 177,0 104,0 115,0 774,0
1944 58,0 111,0 141,0 113,0 64,0 84,0 17,0 53,0 98,0 212,0 182,0 95,0 1228,0
1945 55,0 11,0 27,0 34,0 8,0 34,0 12,0 36,0 36,0 54,0 114,0 64,0 485,0
1946 81,0 2,0 48,0 17,0 38,0 3,0 22,0 29,0 30,0 125,0 246,0 160,0 801,0
1947 67,0 116,0 45,0 13,0 52,0 47,0 0,0 89,0 136,0 83,0 43,0 95,0 786,0
1948 73,0 61,0 0,0 57,0 48,0 49,0 37,0 7,0 116,0 103,0 82,0 32,0 665,0
1949 41,0 3,0 74,0 5,0 103,0 86,0 44,0 117,0 177,0 199,0 95,0 42,0 986,0
1950 113,0 34,0 29,0 70,0 33,0 45,0 18,0 20,0 69,0 57,0 52,0 79,0 619,0
1951 172,2 107,5 142,4 75,0 81,8 5,1 103,5 28,9 84,0 155,4 97,6 36,6 1090,0
1952 83,6 54,9 7,0 25,7 91,6 40,0 31,4 22,7 69,2 54,5 127,7 188,3 796,6
1953 120,1 122,1 33,2 73,6 116,9 153,8 41,1 70,6 46,2 92,1 40,4 59,5 969,6
1954 106,1 110,5 71,8 72,4 158,4 55,9 51,2 78,2 17,0 95,2 122,4 22,7 961,8
1955 15,4 92,0 135,5 28,6 19,7 76,2 71,2 73,4 227,5 147,1 137,2 39,9 1063,7
1956 79,5 164,8 73,9 94,5 62,9 49,3 49,4 11,5 3,0 53,4 238,0 75,4 955,6
1957 113,1 40,4 67,6 83,2 133,9 36,8 28,2 71,3 47,2 85,4 15,7 38,1 760,9
1958 39,0 39,9 216,6 121,8 33,4 132,0 10,2 19,4 31,6 114,6 160,7 48,6 967,8
1959 87,7 68,4 62,9 49,5 97,6 62,7 27,8 117,5 93,7 96,2 55,7 268,8 1088,5
1960 75,1 60,4 106,6 90,2 46,5 119,1 119,8 28,3 152,6 67,7 72,3 160,2 1098,8
1961 78,0 9,6 19,9 106,6 119,8 56,1 84,5 12,2 18,2 131,5 146,4 97,9 880,7
1962 70,8 46,4 128,2 32,7 43,4 77,3 20,9 0,0 53,1 158,6 195,0 64,3 890,7
1963 129,4 74,6 44,3 80,8 80,0 62,8 75,7 78,9 80,4 120,6 32,8 160,0 1020,3
1964 10,8 37,9 163,1 64,0 53,5 72,4 117,2 72,1 49,1 258,4 86,6 100,0 1085,1
1965 62,8 82,3 35,0 166,4 112,1 47,2 10,4 140,0 151,5 5,1 124,3 73,3 1010,4
1966 55,4 21,2 40,2 57,1 75,1 29,7 79,0 41,2 164,6 125,7 142,1 52,8 884,1
1967 88,7 14,1 7,7 107,7 24,1 82,1 31,9 74,4 109,3 0,5 82,3 91,4 714,2
1968 73,9 73,8 19,4 67,0 136,0 95,9 62,1 91,4 38,7 41,5 93,2 102,9 895,8
1969 35,1 145,7 132,1 65,9 55,7 88,1 98,6 99,7 91,0 5,0 68,8 78,8 964,5
1970 36,2 57,0 37,7 30,3 29,5 31,7 52,9 37,0 54,2 34,7 34,2 100,5 535,9
1971 66,0 48,3 100,7 47,3 43,0 29,4 33,4 23,5 94,5 17,4 91,2 15,1 609,8
1972 75,0 102,3 61,6 133,8 91,9 58,2 108,5 101,9 151,5 63,4 37,3 28,9 1014,3
1973 111,4 103,6 96,3 137,3 3,4 24,3 53,4 155,1 195,4 39,3 81,5 41,4 1042,4
1974 13,7 24,3 43,9 100,8 78,1 86,0 54,9 136,9 28,8 117,7 75,4 21,2 781,7
1975 3,8 59,7 35,8 11,0 109,3 47,5 8,3 148,2 26,7 87,4 76,3 56,6 670,6
1976 15,8 113,2 118,5 56,0 27,5 116,8 166,9 255,2 68,2 113,0 120,3 83,4 1254,8
1977 25,9 50,6 55,9 46,5 83,6 82,8 67,8 114,8 111,6 27,7 100,1 45,3 812,6
1978 89,4 34,4 90,7 120,6 46,3 123,3 21,7 70,7 61,2 148,1 92,9 69,9 969,2
1979 60,0 151,8 32,4 56,9 0,0 90,5 149,9 115,2 59,9 77,2 230,4 62,3 1086,5
1980 128,2 15,9 109,0 121,0 152,8 72,8 10,8 86,3 11,6 82,2 273,6 151,4 1215,6
1981 52,2 42,2 50,0 28,4 24,2 241,7 20,7 63,0 95,9 23,7 34,7 128,0 804,7
1982 23,6 58,6 174,9 62,2 97,2 13,3 29,4 195,2 26,9 198,0 100,7 231,3 1211,3
1983 27,7 85,1 94,8 17,0 21,2 89,3 19,5 139,3 59,7 43,4 23,3 36,5 656,8
1984 41,8 137,2 123,4 99,3 127,2 81,6 33,4 91,6 189,2 73,0 47,8 63,4 1108,9
1985 82,6 43,0 137,8 48,2 41,2 36,6 5,0 27,0 4,4 152,4 119,4 51,8 749,4
1986 52,2 142,8 90,8 71,0 22,0 125,8 150,0 56,4 14,0 42,4 66,4 23,2 857,0
1987 125,6 61,2 79,8 17,8 75,8 50,8 41,8 46,8 53,4 86,4 119,4 108,0 866,8
1988 40,4 49,2 42,4 72,4 60,0 64,6 6,2 27,8 46,6 42,4 72,4 28,8 553,2
1989 4,8 5,6 56,0 31,4 112,2 104,2 135,8 82,8 80,6 53,6 57,4 17,2 741,6
MEDIA 68,8 71,8 70,8 69,6 70,7 65,8 49,8 65,2 87,4 95,3 98,4 88,7 902,3

 

I dati sono estratti dagli ANNALI IDROLOGICI dell'UFFICIO IDROGRAFICO e MAREOGRAFICO di Bologna della PRESIDENZA DEL CONSIGLIO DEI MINISTRI

 

Ultima modifica effettuata il 9 settembre 2005 da Piero Paolucci

ossmeteo@uniurb.it