Bacino del fiume Foglia

 
   
Stazione di SASSOCORVARO m s.l.m. 331
ANNO GEN FEB MAR APR MAG GIU LUG AGO SET OTT NOV DIC

TOT

1921 2,0 12,0 32,0 171,0 53,0 105,0 0,0 69,0 2,0 96,0 161,0 89,0 792,0
1922 201,0 63,0 120,0 151,0 27,0 88,0 81,0 1,0 168,0 137,0 17,0 15,0 1069,0
1923 7,0 95,0 45,0 81,0 22,0 43,0 36,0 46,0 89,0 13,0 156,0 141,0 774,0
1924 77,0 125,0 183,0 125,0 95,0 69,0 23,0 77,0 47,0 83,0 47,0 169,0 1120,0
1925 0,0 110,0 99,0 116,0 57,0 30,0 11,0 49,0 209,0 45,0 105,0 91,0 922,0
1926 55,0 5,0 88,0 45,0 21,0 34,0 22,0 17,0 93,0 12,0 66,0 193,0 651,0
1927 77,0 47,0 94,0 49,0 146,0 30,0 0,0 7,0 43,0 44,0 126,0 300,0 963,0
1928 39,0 13,0 245,0 89,0 132,0 15,0 0,0 0,0 134,0 77,0 29,0 56,0 829,0
1929 38,0 78,0 14,0 29,0 45,0 16,0 7,0 35,0 2,0 47,0 127,0 31,0 469,0
1930 32,0 55,0 11,0 28,0 112,0 22,0 12,0 12,0 78,0 57,0 61,0 28,0 508,0
1931 24,0 137,0 97,0 97,0 65,0 19,0 17,0 1,0 62,0 66,0 62,0 20,0 667,0
1932 83,0 11,0 72,0 95,0 24,0 43,0 72,0 22,0 19,0 89,0 44,0 61,0 635,0
1933 31,0 190,0 21,0 70,0 120,0 86,0 17,0 3,0 169,0 129,0 127,0 161,0 1124,0
1934 49,0 79,0 107,0 58,0 28,0 96,0 59,0 63,0 78,0 83,0 115,0 71,0 886,0
1935 92,0 87,0 44,0 34,0 45,0 3,0 89,0 68,0 28,0 82,0 98,0 117,0 787,0
1936 53,0 74,0 44,0 121,0 19,0 51,0 31,0 14,0 89,0 149,0 43,0 49,0 737,0
1937 59,0 29,0 137,0 113,0 31,0 92,0 108,0 76,0 166,0 101,0 85,0 206,0 1203,0
1938 25,0 28,0 17,0 69,0 113,0 11,0 21,0 122,0 19,0 111,0 54,0 91,0 681,0
1939 65,0 18,0 91,0 71,0 268,0 129,0 14,0 37,0 152,0 64,0 24,0 126,0 1059,0
1940 128,0 75,0 25,0 62,0 57,0 145,0 41,0 48,0 33,0 235,0 133,0 56,0 1038,0
1941 73,0 122,0 26,0 66,0 133,0 57,0 52,0 42,0 118,0 98,0 148,0 57,0 992,0
1942 47,0 154,0 61,0 69,0 44,0 34,0 102,0 53,0 50,0 16,0 116,0 88,0 834,0
1943 49,0 61,0 47,0 12,0 57,0 21,0 10,0 0,0 104,0 179,0 98,0 74,0 712,0
1944                          
1945 52,0 7,0 10,0 17,0 15,0 25,0 12,0 35,0 20,0 61,0 95,0 50,0 399,0
1946                          
1947                          
1948                          
1949                          
1950 94,0 43,0 60,0 111,0 31,0 46,0 15,0 53,0 99,0 64,0 35,0 106,0 757,0
1951 135,2 68,0 138,4 73,2 83,8 29,2 80,2 2,2 153,4 181,4 98,6 72,0 1115,6
1952 75,0 52,6 6,8 28,6 25,2 21,2 52,0 15,0 71,0 33,4 82,8 132,8 596,4
1953 93,0 60,2 24,8 93,2 103,4 101,6 22,8 72,0 48,8 139,0 31,0 53,0 842,8
1954 66,0 78,0 46,6 49,8 194,4 46,4 50,4 48,6 51,6 62,8 77,8 19,4 791,8
1955 18,8 97,0 99,8 42,0 9,2 53,2 67,0 44,2 213,4 106,6 102,6 38,8 892,6
1956 45,6 84,0 51,2 112,2 37,6 82,8 54,8 8,2 23,8 36,8 221,0 42,4 800,4
1957 69,4 54,6 38,6 122,2 103,4 15,0 22,4 24,8 51,0 68,2 29,8 44,8 644,2
1958 40,6 21,2 121,4 104,4 36,2 40,8 3,8 17,8 26,4 74,4 148,6 67,0 702,6
1959 62,0 50,8 75,6 81,0 90,2 86,4 35,2 118,2 116,2 49,4 56,6 174,2 995,8
1960 75,8 77,4 130,6 94,2 36,8 51,6 79,4 7,4 131,0 77,4 52,4 122,2 936,2
1961 63,6 5,8 19,4 79,2 67,0 37,0 51,2 20,4 29,8 103,2 124,6 109,8 711,0
1962 56,4 46,6 114,6 47,0 27,8 40,6 22,8 5,6 46,6 149,4 155,6 65,0 778,0
1963 140,2 79,4 67,2 46,0 65,6 44,0 21,4 40,6 100,6 158,2 43,4 112,8 919,4
1964 4,0 25,6 152,2 30,0 42,0 97,8 95,4 55,6 125,0 216,8 96,2 139,2 1079,8
1965 58,4 58,8 40,6 128,0 95,4 53,6 11,6 55,8 123,4 3,4 121,2 58,6 808,8
1966 72,8 20,2 26,8 37,4 54,4 38,2 39,8 14,6 147,6 90,6 101,2 46,0 689,6
1967 95,6 16,6 8,0 91,8 24,4 61,0 43,6 28,2 32,0 3,2 80,8 82,6 567,8
1968 64,4 51,8 13,4 39,0 101,2 66,0 68,6 66,2 12,4 28,8 83,0 77,8 672,6
1969 27,0 128,0 94,6 64,6 48,8 69,8 94,8 68,2 54,6 12,6 78,2 101,0 842,2
1970 43,2 32,2 46,2 18,8 30,2 25,4 25,0 37,0 20,8 22,2 25,6 152,2 478,8
1971 72,4 23,2 60,4 27,2 17,8 48,8 31,2 5,8 64,8 22,4 85,6 16,2 475,8
1972 72,4 76,0 51,8 155,0 55,8 22,8 67,6 97,4 91,4 25,4 30,8 38,8 785,2
1973 115,6 55,4 80,2 78,8 8,6 57,0 30,2 71,2 148,0 50,6 57,2 36,8 789,6
1974 22,8 40,2 34,8 66,4 72,4 47,0 18,2 108,8 27,0 87,8 75,6 24,0 625,0
1975 6,2 44,0 41,8 24,0 87,2 32,6 22,8 173,4 29,4 84,0 78,2 51,0 674,6
1976 13,0 133,2 119,8 25,2 31,4 110,8 77,4 172,0 73,6 94,4 106,4 67,0 1024,2
1977 23,8 45,0 56,4 25,0 70,4 38,6 95,0 66,0 78,4 43,6 92,2 44,0 678,4
1978 53,2 51,8 92,0 143,2 53,6 83,0 34,8 25,4 85,4 122,4 103,0 77,6 925,4
1979 84,4 93,0 22,8 47,4 0,0 77,0 115,8 77,2 71,4 73,6 200,0 55,1 917,7
1980 102,7 9,2 86,5 71,6 147,0 49,0 15,0 46,6 37,6 99,4 269,2 85,8 1019,6
1981 37,8 33,2 41,6 24,0 39,2 144,6 48,0 100,4 139,8 30,2 23,2 111,8 773,8
1982 34,0 43,2 157,2 63,2 82,2 73,8 65,4 124,6 51,2 111,4 91,4 149,0 1046,6
1983 15,4 64,6 99,0 33,2 40,2 49,4 7,8 46,8 39,8 43,4 19,2 33,8 492,6
1984 42,8 64,6 127,6 103,0 133,8 29,2 26,4 81,0 151,6 53,2 92,0 59,4 964,6
1985 64,4 40,4 90,4 29,4 59,0 32,6 9,2 39,8 18,8 99,8 100,4 72,6 656,8
1986 45,6 107,4 79,6 59,2 19,8 121,6 131,2 5,2 57,0 45,8 87,4 27,8 787,6
1987 104,0 51,6 50,6 26,4 102,2 36,0 27,8 50,0 59,6 92,6 108,6 92,8 802,2
1988                          
1989 8,0 10,8 34,8 63,6 61,6 129,4 143,8 94,2 171,0 31,4 72,6 11,2 832,4
MEDIA 58,4 60,5 70,4 69,8 65,4 56,4 43,8 49,0 80,1 78,8 90,1 82,7 805,5

 

I dati sono estratti dagli ANNALI IDROLOGICI dell'UFFICIO IDROGRAFICO e MAREOGRAFICO di Bologna della PRESIDENZA DEL CONSIGLIO DEI MINISTRI

 

Ultima modifica effettuata il 9 settembre 2005 da Piero Paolucci

ossmeteo@uniurb.it