Bacino del fiume Metauro

 
   
Stazione di FERMIGNANO m s.l.m. 199
ANNO GEN FEB MAR APR MAG GIU LUG AGO SET OTT NOV DIC

TOT

1921 23,0 48,0 37,0 111,0 110,0 92,0 12,0 61,0 16,0 64,0 139,0 83,0 796,0
1922 114,0 81,0 83,0 57,0 10,0 46,0 33,0 4,0 201,0 117,0 32,0 13,0 791,0
1923 35,0 78,0 55,0 85,0 28,0 61,0 6,0 52,0 87,0 38,0 212,0 159,0 896,0
1924 48,0 132,0 184,0 102,0 52,0 94,0 21,0 77,0 50,0 78,0 44,0 99,0 981,0
1925 9,0 109,0 93,0 64,0 78,0 45,0 53,0 49,0 176,0 55,0 110,0 72,0 913,0
1926 87,0 34,0 68,0 65,0 45,0 27,0 115,0 40,0 75,0 40,0 73,0 434,0 1103,0
1927 106,0 92,0 48,0 40,0 115,0 15,0 8,0 22,0 91,0 78,0 61,0 295,0 971,0
1928 55,0 25,0 165,0 72,0 154,0 16,0 1,0 17,0 272,0 152,0 108,0 82,0 1119,0
1929 88,0 112,0 24,0 81,0 48,0 10,0 18,0 79,0 12,0 42,0 187,0 73,0 774,0
1930 43,0 102,0 32,0 29,0 127,0 65,0 54,0 79,0 82,0 103,0 62,0 44,0 822,0
1931 47,0 123,0 90,0 59,0 95,0 25,0 18,0 3,0 92,0 89,0 75,0 53,0 769,0
1932 57,0 18,0 99,0 95,0 65,0 49,0 105,0 50,0 21,0 99,0 42,0 91,0 791,0
1933 57,0 168,0 18,0 67,0 121,0 60,0 31,0 2,0 108,0 119,0 230,0 144,0 1125,0
1934 114,0 141,0 71,0 47,0 56,0 90,0 23,0 60,0 53,0 102,0 79,0 55,0 891,0
1935 106,0 105,0 25,0 27,0 36,0 0,0 44,0 97,0 25,0 132,0 106,0 89,0 792,0
1936 45,0 95,0 58,0 127,0 56,0 111,0 46,0 3,0 112,0 159,0 29,0 47,0 888,0
1937 69,0 61,0 124,0 142,0 41,0 101,0 77,0 110,0 146,0 142,0 91,0 242,0 1346,0
1938 51,0 68,0 23,0 83,0 93,0 31,0 32,0 138,0 26,0 65,0 63,0 76,0 749,0
1939 90,0 12,0 110,0 93,0 306,0 90,0 12,0 70,0 175,0 101,0 50,0 132,0 1241,0
1940 137,0 66,0 29,0 81,0 76,0 101,0 51,0 70,0 51,0 222,0 142,0 95,0 1121,0
1941 82,0 153,0 35,0 63,0 119,0 36,0 57,0 27,0 87,0 155,0 156,0 68,0 1038,0
1942 52,0 159,0 72,0 53,0 34,0 60,0 93,0 18,0 56,0 33,0 137,0 68,0 835,0
1943 71,0 78,0 91,0 16,0 63,0 23,0 11,0 1,0 202,0 168,0 144,0 96,0 964,0
1944 57,0 130,0 117,0 124,0 55,0 79,0 38,0 175,0 85,0 277,0 178,0 130,0 1445,0
1945 76,0 13,0 17,0 31,0 11,0 9,0 15,0 50,0 39,0 34,0 85,0 83,0 463,0
1946 99,0 3,0 55,0 22,0 40,0 11,0 27,0 20,0 32,0 77,0 265,0 174,0 825,0
1947                          
1948                          
1949 50,0 3,0 57,0 13,0 93,0 93,0 27,0 83,0 59,0 178,0 73,0 31,0 760,0
1950 91,0 69,0 44,0 89,0 30,0 47,0 10,0 98,0 109,0 52,0 49,0 102,0 790,0
1951 155,4 121,8 146,8 83,3 82,0 15,4 45,3 10,9 152,0 279,0 117,0 51,6 1260,5
1952                          
1953 117,2 80,9 25,1 71,6 91,1 125,4 8,3 54,3 44,2 149,2 34,0 45,6 846,9
MEDIA 74,4 82,7 69,9 69,8 77,7 54,3 36,4 54,0 91,2 113,3 105,8 107,6 936,9

 

I dati sono estratti dagli ANNALI IDROLOGICI dell'UFFICIO IDROGRAFICO e MAREOGRAFICO di Bologna della PRESIDENZA DEL CONSIGLIO DEI MINISTRI

 

Ultima modifica effettuata il 9 settembre 2005 da Piero Paolucci

ossmeteo@uniurb.it